Sunday, July 29, 2007

snncJanuraryFebMARCHAprilMayJuneJulyAugustSep2006OverallView

snncAprilMayJune2006OverallView
sales outgoings plus minus
Aprial2006 17,585,245 23,193,550 5,608,305
May-06 23,901,880 26,250,700 ? 2,348,820
June-06 19,011,350 18,453,370 557,980
July 19,404,606 18,860,550 544,056
August 28,685,000 28,591,691 93,309
Sept 27,765,925 27,092,800 673,125
Mach 13,011,500 11,424,355 1,587,145
Feb. 6,260,635 6,718,585 457,950
Janurary 5,120,177 5,637,720 517,543

No comments: